The Covington Athletic Club offers flexible membership plans for individuals and families. One month trial memberships are available. Call the club directly to obtain the most up to date membership information.
| Limited | Deluxe | |||
| Initiation | Monthly | Initiation | Monthly | |
| Individual | $100 | $45 | $100 | $49.99 |
| Couple | $100 | $55 | $100 | $70 |
| Family* | $100 | $60 | $100 | $80 |
| Individual: | Male or Female 18 years or older |
| Couple: | Husband and wife, no children or one parent and one child (under 21 years of age). |
| Family: | Husband and wife and all dependent children up to age 21, unless a full time college student. A family membership includes up to 3 children. *Additional children may be added for $10 per child per month.* |
The following amenities may be used according to each membership type:
| Amenities | Limited | Deluxe |
| Aerobics/Aqua Aerobics | ü | ü |
| Spin® Classes | ü | ü |
| Yoga | ü | ü |
| BodyPump® Classes | ü | ü |
| Mat Pilates | ü | ü |
| Senior Classes | ü | ü |
| SilverSneakers® | ü | ü |
| Pool/Whirlpool | ü | ü |
| Outdoor Walking/Jogging Path | ü | ü |
| Sauna & Steam Rooms | ü | ü |
| Childcare (with Family Membership) | ü | ü |
| Basketball | ü | |
| Racquetball | ü | |
| Tennis | ü | |
| Cybex® Free-Weights | ü | |
| Cybex® Circuit-Equipment | ü | |
| Cybex® Cardio Equipment/ArcTrainers | ü | |
| Cardio Theater® | ü |
For an additional fee, the Covington Athletic Club offers a variety of Personal Services and Fitness Services.
No comments:
Post a Comment